Home  |  Downloads  |  Contact
Overview Weight Budget Performance Simulation Layout Build Diary
 
CHASSIS BUDGET BREAK DOWN:
ITEM QTY LBS. EA. TOTAL LBS. FRONT % REAR % FRONT LBS. REAR LBS. DONE LBS.
Frame 1 275 275 1 - 275 0 1 275
Front suspension 2 40 80 1 - 80 0 1 80
Front Cross Member 1 25 25 1 - 25 0 1 25
Front Anti-Sway Bar 1 15 15 1 - 15 0 1 15
Brake Rotors 2 12 24 1 - 24 0 1 24
Brake Calipers 2 8 16 1 - 16 0 1 16
Master Cylinder / Brake Lines 1 10 10 0.60 0.40 6 4 1 10
Front Wheels / Tires 2 30 60 1 - 60 0 1 60
Rear Assembly w/Bearings & Hubs 1 46 46 - 1 0 46 1 46
Rear Spring / Shock 1 30 30 - 1 0 30 1 30
Rear Brake Rotor / Caliper 1 20 20 - 1 0 20 1 20
Rear Wheels 2 30 60 - 1 0 60 1 60
Motor Pulley 1 5 5 - 1 0 5 - 0
Drive Pulley 1 32 32 - 1 0 32 - 0
Steering Rack / Rods 1 40 40 1 - 40 0 1 40
Steering Column 1 21 21 0.70 0.30 14.7 6.3 1 21
Seats 2 36 72 0.50 0.50 36 36 1 72
Dashboard / Instruments 1 25 25 0.60 0.40 15 10 - 0
Front Bumper 1 25 25 1 - 25 0 - 0
Rear Bumper 1 25 25 - 1 0 25 - 0
 
CHASSIS SUB-TOTAL 906 lbs.
 
POWER TRAIN BUDGET BREAK DOWN:
ITEM QTY LBS. EA. TOTAL LBS. FRONT % REAR % FRONT LBS. REAR LBS. DONE LBS.
Batteries: 150AH Thundersky Li-Ion 0 11.7 0 1 - 0 0 - 0
Batteries: Lead Acid 16 33 528 - - 0 0 - 0
Battery Charger 1 20 20 - 1 0 20 - 0
Motor 1 165 165 - 1 0 165 - 0
Controller 1 20 20 - 1 0 20 - 0
Motor Mount 1 25 25 - 1 0 25 - 0
23HP V-Twin Engine 0 100 0 - 1 0 0 - 0
Alternators 0 9 0 - 1 0 0 - 0
Engine Mount 0 20 0 - 1 0 0 - 0
Gas Tank 0 40 0 - 1 0 0 - 0
Exhaust 0 20 0 - 1 0 0 - 0
 
POWER TRAIN SUB-TOTAL 758 lbs.
 
BODY BUDGET BREAK DOWN:
ITEM QTY LBS. EA. TOTAL LBS. FRONT % REAR % FRONT LBS. REAR LBS. DONE LBS.
Front Clam Shell Assembly 1 30 30 1 - 30 0 - 0
Belly Pan 1 35 35 0.50 0.50 17.5 17.5 0.50 17.5
Interior Parts 1 30 30 0.50 0.50 15 15 - 0
Main Body Section 1 20 20 0.50 0.50 10 10 - 0
Rear Clamshell Assembly 1 25 25 - 1 0 25 - 0
Windshield / Roof Assembly 1 60 60 0.50 0.50 30 30 - 0
Rear Window 1 3 3 - 1 0 3 - 0
Side Windows / Mechanicals 2 6 12 0.50 0.50 6 6 - 0
Tail Light Assembly 2 2 4 - 1 0 4 - 0
Headlight Assembly 2 2 4 1 - 4 0 - 0
 
BODY SUB-TOTAL 223 lbs.
 
COMPLETE EV:
TOTAL PROPOSED WEIGHT 1,887 lbs.